Home / All factors / Love's Financial
Love's Financial factoring: rates, fees and terms
Factoring tied to the Love's travel stop network, with a fuel discount and a guaranteed credit line.
What sets it apart
The fuel side is the published part: at least $0.30 a gallon off and a $2,500 guaranteed credit line for fuel, tires, maintenance or in-store purchases. The factoring fee is described as flat but not stated.
Published terms
| Rate | Flat factoring fee with full advance (amount not stated) |
|---|---|
| Advance | Up to 99% |
| Recourse | Non-recourse and recourse options |
| Contract | No long-term contracts |
| Monthly minimum | Not stated on the pages we read |
| Transfer fees | Not stated on the pages we read |
| Other fees | Not stated on the pages we read |
| Funding speed | Paid within 24 hours and generally the same day |
| Fuel | Minimum $.30/gallon savings and a $2,500 guaranteed credit line |
Pages we read
Factors change rates and terms. If this is out of date, tell us.